Who will win the Champions League
 

 

Women`s concacaf ranking

 

  Last update: may 2010
World ranking Zonal ranking Country Points
1 1 USA 2233
11 2 Canada 1943
22 3 Mexico 1775
43 4 Trinidad and Tobago 1536
46 5 Costa Rica 1520
58 6 Haiti 1405
80 7 Guatemala 1297
87 8 Dominican Republic 1235
93 9 Suriname 1189
94 10 Honduras 1175
95 11 Cuba 1168
98 12 El Salvador 1148
100 13 Nicaragua 1142
102 14 Puerto Rico 1091
110 15 St. Vincent and the Grenadines 1008
112 16 Dominica 933
114 17 Belize 814
115 18 Antigua and Barbuda 756