Who will win the Champions League
 

 

Current ranking Country Points Ranking evolution
76 Uzbekistan 437 4
77 New Zealand 433 6
78 Uganda 428 -1
79 Wales 427 -1
80 Belarus 426 -7
81 Trinidad and Tobago 421 -9
82 El Salvador 407 0
83 Oman 403 -4
84 Korea DPR 399 7
85 Haiti 384 1
86 South Africa 377 -1
87 Qatar 374 7
88 Iraq 364 5
89 Senegal 362 0
90 Zambia 358 6
91 Syria 348 4
92 Iceland 346 -5
93 Moldova 338 -5
94 Angola 337 4
94 Malawi 337 -4
96 Cuba 331 -20
97 China PR 328 5
98 Albania 327 -1
99 Armenia 323 1
100 Congo 320 7
1 | 2 | 3 | 4 |